distance
0/4916
total_asc
0/4916
total_desc
0/4916
avg_speed
0/4916
max_speed
207/211
total_pause_time
1/4891
total_air_time
26/4942
GPS Tracklog length | 2 372,95 km | |
Real Point-to-Point Distance | 42,39 km | |
Max Starting Point Distance | 393,6 km | |
Min Altitude | -199 m | |
Max Altitude | 1 285 m | |
Altitude gain | 19 795 m | |
Altitude loss | -19 384 m | |
Maximum Positive Elevation | 1037 m | |
Minimum Positive Elevation | -1024 m | |
Avg Speed | 11,31 km/h | |
Max Speed | 61,01 km/h | |
Mean Positive Vario | 0,4 m/s | |
Max Climb | 1,8 m/s | |
Max Sink | -1,8 m/s | |
Total Turn Count | 217 | |
Completed circles on the left | 400 | |
Completed circles on the right | 407 | |
Transition Time | 323h | |
Time spent between 0 and 1 000m | 692h | |
Time spent between 1 000 and 2 000m | 32m04s |
This data analysis use 1,11 Mb, which cost 1 BirdCoins.
All satellite telemetry generates false data points. Using artificial intelligence, we can eliminate or correct the majority of these. This process makes our data more reliable and realistic.
However, it's not perfect. Our mission is to continue developing these tools to improve the quality of the results.